Mingwe Private Game Lodge
Gallery
Amenities
- Equipped Kitchen
- Satelite TV / DSTV
- Dishwasher
- Ceiling Fans
- Fireplace
- Braai/Barbeque
- Boma
- Swimming pool
- Wifi
- Cleaning Service
Rates
02 Jul 2025 - 31 Jan 2026 | High Demand/Peak Season Pricing | |
R7,000.00 | Per Unit | Per Night |
02 Jul 2025 - 31 Dec 2025 | Midweek non Peak rate | |
R4,000.00 | Per Unit | Per Night |
02 Jul 2025 - 31 Jan 2026 | Weekend Rates | |
R5,770.00 | Per Unit | Per Night |
Share This Lodge